Your Organization NameKalyan morning chart का प्रतिशत 48% और राशि 74000 थी। Kalyan morning का परिणाम 50% और राशि 49500 था। Kalyan morning panel chart का प्रतिशत 48% और राशि 18100 रही। Morning Kalyan chart का प्रतिशत 50% और राशि 14800 थी। Kalyan morning result का परिणाम 50% और राशि 12100 था। Kalyan morning results का भी प्रतिशत 45% और राशि 12100 रही। Kalyan morning chart panel का प्रतिशत 50% और राशि 4400 थी। Morning Kalyan panel chart का भी प्रतिशत 50% और राशि 4400 था। Kalyan chart morning का परिणाम 50% और राशि 3600 था। Morning Kalyan का प्रतिशत 50% और राशि 3600 थी। No 1 guessing forum Kalyan का प्रतिशत 45% और राशि 3600 था। Kalyan guessing patti का भी परिणाम 45% और राशि 2900 था। 134 time bazar guessing का प्रतिशत 40% और राशि 2900 रही। Kalyan morning guessing का प्रतिशत 50% और राशि 2400 था। Kalyan morning jodi chart का भी परिणाम 50% और राशि 2400 था। Kalyan morning matka का प्रतिशत 50% और राशि 2400 थी।
Night Kalyan guessing number का प्रतिशत 50% और राशि 1900 थी। Online matka guessing forum का प्रतिशत 40% और राशि 1900 था। Kalyan night open guessing का परिणाम 43% और राशि 1600 था। Kalyan morning open का प्रतिशत 50% और राशि 1000 रही। Kalyan morning satta का भी प्रतिशत 50% और राशि 1000 था। Morning Kalyan day chart का परिणाम 50% और राशि 1000 था। Kalyan morning ka chart का प्रतिशत 50% और राशि 590 थी। Kalyan morning result today का भी परिणाम 50% और राशि 590 था। Kalyan morning result chart का प्रतिशत 50% और राशि 390 थी। Kalyan morning jodi का प्रतिशत 50% और राशि 320 थी। Kalyan night guessing number today का प्रतिशत 43% और राशि 260 रही। Milan day morning guessing का भी प्रतिशत 43% और राशि 260 था। Kalyan morning chart guessing का परिणाम 43% और राशि 170 था। Kalyan morning fix open का भी प्रतिशत 43% और राशि 170 रही।
Date | Mon | Tue | Wed | Thu | Fri | Sat | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/01/2020 to 07/01/2020 | 8 7 9 | 60 | 2 9 9 | 73 | 1 2 9 | 28 | 5 8 1 | 46 | 8 1 6 | 61 | 1 4 1 | 76 | 1 4 1 | 76 | 1 4 1 | 76 | 1 4 1 |
08/01/2020 to 10/10/2024 | 3 8 5 | 65 | 8 6 9 | 50 | 9 2 2 | 78 | 1 6 1 | 81 | 7 6 3 | 92 | 0 6 8 | 50 | 0 6 8 | 50 | 0 6 8 | 50 | 0 6 8 |
15/01/2020 to 10/10/2024 | 3 4 8 | 83 | 9 9 6 | 31 | 3 0 5 | 95 | 9 8 9 | 65 | 3 4 3 | 17 | 8 2 0 | 77 | 8 2 0 | 77 | 8 2 0 | 77 | 8 2 0 |
22/01/2020 to 10/10/2024 | 9 8 0 | 23 | 9 1 7 | 50 | 8 1 2 | 51 | 9 8 8 | 78 | 1 2 6 | 25 | 5 5 4 | 47 | 5 5 4 | 47 | 5 5 4 | 47 | 5 5 4 |
29/01/2020 to 04/02/2020 | 4 2 6 | 75 | 6 2 3 | 88 | 9 3 5 | 35 | 0 7 2 | 25 | 9 9 4 | 20 | 7 9 7 | 26 | 7 9 7 | 26 | 7 9 7 | 26 | 7 9 7 |
05/02/2020 to 10/10/2024 | 5 1 3 | 98 | 8 6 2 | 22 | 2 7 9 | 74 | 0 3 6 | 19 | 4 6 1 | 63 | 4 3 0 | 54 | 4 3 0 | 54 | 4 3 0 | 54 | 4 3 0 |
12/02/2020 to 10/10/2024 | 8 3 2 | 94 | 1 7 2 | 58 | 1 3 1 | 82 | 1 8 8 | 30 | 3 8 3 | 97 | 1 7 2 | 73 | 1 7 2 | 73 | 1 7 2 | 73 | 1 7 2 |
19/02/2020 to 10/10/2024 | 9 3 2 | 45 | 8 9 8 | 51 | 0 7 3 | 70 | 5 9 6 | 77 | 4 4 5 | 83 | 3 9 6 | 40 | 3 9 6 | 40 | 3 9 6 | 40 | 3 9 6 |
26/02/2020 to 03/03/2020 | 1 7 3 | 93 | 5 4 5 | 22 | 7 0 5 | 52 | 2 9 1 | 28 | 6 6 2 | 26 | 5 8 9 | 63 | 5 8 9 | 63 | 5 8 9 | 63 | 5 8 9 |
04/03/2020 to 10/03/2020 | 6 9 2 | 60 | 8 6 3 | 36 | 8 0 6 | 55 | 8 8 7 | 83 | 2 7 6 | 93 | 0 3 6 | 92 | 0 3 6 | 92 | 0 3 6 | 92 | 0 3 6 |
11/03/2020 to 10/10/2024 | 6 1 7 | 42 | 5 6 6 | 41 | 1 4 2 | 21 | 5 2 0 | 61 | 9 0 9 | 68 | 5 2 8 | 71 | 5 2 8 | 71 | 5 2 8 | 71 | 5 2 8 |
18/03/2020 to 10/10/2024 | 6 4 3 | 77 | 6 8 4 | 85 | 6 2 1 | 84 | 1 3 7 | 26 | 2 0 2 | 77 | 8 6 9 | 74 | 8 6 9 | 74 | 8 6 9 | 74 | 8 6 9 |
25/03/2020 to 10/10/2024 | 8 0 9 | 88 | 3 0 2 | 26 | 6 3 4 | 61 | 8 8 8 | 66 | 7 0 7 | 64 | 6 2 9 | 77 | 6 2 9 | 77 | 6 2 9 | 77 | 6 2 9 |
01/04/2020 to 07/04/2020 | 1 9 1 | 83 | 2 6 0 | 51 | 0 9 8 | 10 | 1 9 6 | 23 | 2 0 0 | 35 | 6 1 1 | 64 | 6 1 1 | 64 | 6 1 1 | 64 | 6 1 1 |
08/04/2020 to 10/10/2024 | 6 0 7 | 32 | 3 5 3 | 31 | 4 4 2 | 45 | 3 5 3 | 17 | 8 8 1 | 17 | 0 9 1 | 46 | 0 9 1 | 46 | 0 9 1 | 46 | 0 9 1 |
15/04/2020 to 10/10/2024 | 9 3 3 | 19 | 7 6 7 | 21 | 6 8 9 | 69 | 9 2 7 | 72 | 7 2 1 | 77 | 9 0 2 | 30 | 9 0 2 | 30 | 9 0 2 | 30 | 9 0 2 |
22/04/2020 to 10/10/2024 | 1 9 9 | 13 | 4 2 2 | 38 | 5 6 2 | 62 | 7 6 8 | 31 | 6 5 2 | 51 | 4 9 6 | 89 | 4 9 6 | 89 | 4 9 6 | 89 | 4 9 6 |
29/04/2020 to 05/05/2020 | 3 2 1 | 61 | 9 2 8 | 56 | 3 8 0 | 72 | 6 7 3 | 67 | 8 9 5 | 30 | 5 5 9 | 65 | 5 5 9 | 65 | 5 5 9 | 65 | 5 5 9 |
06/05/2020 to 10/10/2024 | 0 6 4 | 98 | 2 0 4 | 82 | 5 4 0 | 21 | 8 9 9 | 30 | 5 4 0 | 80 | 7 4 2 | 14 | 7 4 2 | 14 | 7 4 2 | 14 | 7 4 2 |
13/05/2020 to 10/10/2024 | 5 9 8 | 30 | 7 3 1 | 75 | 1 7 3 | 78 | 3 7 2 | 18 | 4 2 4 | 72 | 9 2 2 | 31 | 9 2 2 | 31 | 9 2 2 | 31 | 9 2 2 |
20/05/2020 to 10/10/2024 | 2 8 2 | 48 | 5 4 6 | 64 | 4 2 5 | 17 | 1 2 0 | 82 | 4 2 9 | 34 | 1 1 9 | 29 | 1 1 9 | 29 | 1 1 9 | 29 | 1 1 9 |
27/05/2020 to 02/06/2020 | 7 9 5 | 31 | 7 0 5 | 92 | 6 5 0 | 69 | 5 3 7 | 17 | 0 6 0 | 88 | 5 5 0 | 50 | 5 5 0 | 50 | 5 5 0 | 50 | 5 5 0 |
03/06/2020 to 09/06/2020 | 0 8 2 | 85 | 7 8 4 | 45 | 0 5 7 | 90 | 2 8 6 | 52 | 9 3 0 | 69 | 4 7 4 | 67 | 4 7 4 | 67 | 4 7 4 | 67 | 4 7 4 |
10/06/2020 to 10/10/2024 | 7 4 5 | 74 | 9 1 8 | 56 | 7 0 1 | 59 | 7 8 1 | 70 | 1 6 3 | 16 | 2 6 6 | 43 | 2 6 6 | 43 | 2 6 6 | 43 | 2 6 6 |
17/06/2020 to 10/10/2024 | 1 9 7 | 59 | 2 4 6 | 74 | 6 5 4 | 47 | 0 1 8 | 47 | 4 3 7 | 42 | 6 0 8 | 17 | 6 0 8 | 17 | 6 0 8 | 17 | 6 0 8 |
24/06/2020 to 10/10/2024 | 3 1 0 | 99 | 1 5 2 | 22 | 7 6 1 | 66 | 5 8 8 | 34 | 3 3 1 | 36 | 8 7 3 | 19 | 8 7 3 | 19 | 8 7 3 | 19 | 8 7 3 |
01/07/2020 to 07/07/2020 | 4 6 2 | 87 | 9 6 2 | 30 | 2 2 5 | 71 | 7 2 5 | 28 | 3 2 3 | 65 | 3 2 0 | 95 | 3 2 0 | 95 | 3 2 0 | 95 | 3 2 0 |
08/07/2020 to 10/10/2024 | 8 7 1 | 95 | 5 0 9 | 44 | 4 8 6 | 85 | 7 8 3 | 89 | 8 6 1 | 74 | 6 9 8 | 52 | 6 9 8 | 52 | 6 9 8 | 52 | 6 9 8 |
15/07/2020 to 10/10/2024 | 1 8 5 | 21 | 2 3 9 | 51 | 9 7 9 | 19 | 2 1 1 | 87 | 1 3 3 | 30 | 9 9 3 | 17 | 9 9 3 | 17 | 9 9 3 | 17 | 9 9 3 |
22/07/2020 to 10/10/2024 | 2 3 4 | 45 | 0 3 6 | 38 | 4 5 2 | 39 | 1 2 1 | 68 | 4 0 1 | 47 | 1 2 3 | 47 | 1 2 3 | 47 | 1 2 3 | 47 | 1 2 3 |
29/07/2020 to 04/08/2020 | 4 1 4 | 59 | 0 0 8 | 66 | 9 6 7 | 39 | 6 5 6 | 82 | 7 6 5 | 41 | 3 4 8 | 52 | 3 4 8 | 52 | 3 4 8 | 52 | 3 4 8 |
05/08/2020 to 10/10/2024 | 1 5 2 | 83 | 1 8 2 | 80 | 7 0 2 | 52 | 8 0 8 | 99 | 3 4 9 | 63 | 5 2 9 | 93 | 5 2 9 | 93 | 5 2 9 | 93 | 5 2 9 |
12/08/2020 to 10/10/2024 | 7 7 0 | 84 | 2 3 7 | 84 | 9 3 6 | 73 | 6 7 8 | 23 | 3 9 7 | 88 | 6 9 5 | 69 | 6 9 5 | 69 | 6 9 5 | 69 | 6 9 5 |
19/08/2020 to 10/10/2024 | 0 3 6 | 61 | 9 4 6 | 70 | 1 7 1 | 38 | 4 2 5 | 19 | 2 8 2 | 28 | 4 3 7 | 51 | 4 3 7 | 51 | 4 3 7 | 51 | 4 3 7 |
26/08/2020 to 01/09/2020 | 6 6 0 | 62 | 0 3 4 | 41 | 8 6 1 | 48 | 8 9 4 | 68 | 8 6 0 | 33 | 2 3 9 | 14 | 2 3 9 | 14 | 2 3 9 | 14 | 2 3 9 |
02/09/2020 to 08/09/2020 | 6 4 0 | 90 | 7 7 7 | 96 | 8 6 3 | 32 | 6 6 8 | 92 | 8 0 8 | 86 | 3 1 5 | 19 | 3 1 5 | 19 | 3 1 5 | 19 | 3 1 5 |
09/09/2020 to 10/10/2024 | 4 6 2 | 57 | 1 3 9 | 84 | 3 7 7 | 82 | 5 7 5 | 31 | 2 2 4 | 87 | 4 0 4 | 17 | 4 0 4 | 17 | 4 0 4 | 17 | 4 0 4 |
16/09/2020 to 10/10/2024 | 0 8 4 | 15 | 5 2 2 | 62 | 3 8 6 | 43 | 7 8 5 | 82 | 2 2 4 | 46 | 3 0 0 | 84 | 3 0 0 | 84 | 3 0 0 | 84 | 3 0 0 |
23/09/2020 to 10/10/2024 | 7 5 1 | 83 | 3 0 6 | 22 | 5 3 6 | 65 | 4 4 4 | 59 | 8 7 9 | 80 | 1 2 7 | 18 | 1 2 7 | 18 | 1 2 7 | 18 | 1 2 7 |
30/09/2020 to 06/10/2020 | 5 8 7 | 70 | 3 3 3 | 21 | 5 2 7 | 32 | 3 7 4 | 64 | 3 9 3 | 84 | 6 8 4 | 13 | 6 8 4 | 13 | 6 8 4 | 13 | 6 8 4 |
07/10/2020 to 10/10/2024 | 2 7 2 | 39 | 6 7 8 | 53 | 4 3 5 | 39 | 8 9 6 | 67 | 1 9 4 | 42 | 3 7 6 | 24 | 3 7 6 | 24 | 3 7 6 | 24 | 3 7 6 |
14/10/2020 to 10/10/2024 | 7 8 3 | 50 | 2 5 2 | 16 | 3 6 6 | 20 | 2 4 1 | 44 | 6 0 6 | 55 | 5 8 8 | 29 | 5 8 8 | 29 | 5 8 8 | 29 | 5 8 8 |
21/10/2020 to 10/10/2024 | 6 0 7 | 78 | 4 7 4 | 13 | 5 4 5 | 31 | 0 7 7 | 94 | 2 6 6 | 35 | 0 3 5 | 67 | 0 3 5 | 67 | 0 3 5 | 67 | 0 3 5 |
28/10/2020 to 03/11/2020 | 6 6 3 | 29 | 5 8 7 | 66 | 0 8 4 | 39 | 8 9 8 | 50 | 0 9 0 | 26 | 3 6 7 | 46 | 3 6 7 | 46 | 3 6 7 | 46 | 3 6 7 |
04/11/2020 to 10/10/2024 | 8 5 1 | 66 | 6 3 0 | 68 | 5 3 3 | 59 | 7 6 3 | 88 | 2 7 1 | 96 | 0 5 6 | 56 | 0 5 6 | 56 | 0 5 6 | 56 | 0 5 6 |
11/11/2020 to 10/10/2024 | 4 4 1 | 89 | 8 9 6 | 15 | 6 9 7 | 15 | 3 7 9 | 92 | 2 9 8 | 13 | 7 8 9 | 56 | 7 8 9 | 56 | 7 8 9 | 56 | 7 8 9 |
18/11/2020 to 10/10/2024 | 3 0 6 | 23 | 3 3 1 | 43 | 3 3 4 | 47 | 4 3 5 | 60 | 5 9 7 | 15 | 4 4 3 | 22 | 4 4 3 | 22 | 4 4 3 | 22 | 4 4 3 |
25/11/2020 to 01/12/2020 | 7 7 0 | 16 | 9 0 5 | 35 | 4 8 1 | 98 | 1 5 6 | 76 | 1 3 1 | 79 | 0 4 3 | 41 | 0 4 3 | 41 | 0 4 3 | 41 | 0 4 3 |
02/12/2020 to 08/12/2020 | 5 0 5 | 55 | 6 9 7 | 65 | 7 7 5 | 47 | 8 8 4 | 46 | 8 1 1 | 56 | 6 7 3 | 70 | 6 7 3 | 70 | 6 7 3 | 70 | 6 7 3 |
09/12/2020 to 10/10/2024 | 5 7 9 | 18 | 9 2 8 | 66 | 1 7 7 | 19 | 7 3 7 | 18 | 8 8 2 | 85 | 4 5 7 | 72 | 4 5 7 | 72 | 4 5 7 | 72 | 4 5 7 |
16/12/2020 to 10/10/2024 | 0 3 7 | 91 | 7 9 0 | 89 | 6 6 0 | 83 | 9 4 9 | 75 | 9 5 8 | 17 | 3 4 8 | 23 | 3 4 8 | 23 | 3 4 8 | 23 | 3 4 8 |
23/12/2020 to 10/10/2024 | 3 7 1 | 77 | 1 4 4 | 97 | 8 1 2 | 55 | 5 4 8 | 21 | 4 3 9 | 89 | 1 4 2 | 86 | 1 4 2 | 86 | 1 4 2 | 86 | 1 4 2 |
30/12/2020 to 05/01/2021 | 5 0 6 | 92 | 9 9 7 | 34 | 3 5 4 | 48 | 3 2 9 | 64 | 8 3 6 | 89 | 2 8 7 | 20 | 2 8 7 | 20 | 2 8 7 | 20 | 2 8 7 |
06/01/2021 to 10/10/2024 | 7 5 5 | 71 | 7 7 7 | 86 | 7 3 6 | 53 | 4 9 1 | 14 | 0 1 5 | 68 | 6 5 6 | 96 | 6 5 6 | 96 | 6 5 6 | 96 | 6 5 6 |
13/01/2021 to 10/10/2024 | 1 3 8 | 51 | 4 0 5 | 25 | 1 3 3 | 23 | 9 7 3 | 72 | 3 6 1 | 61 | 3 7 7 | 43 | 3 7 7 | 43 | 3 7 7 | 43 | 3 7 7 |
20/01/2021 to 10/10/2024 | 2 3 3 | 87 | 0 7 5 | 47 | 7 3 9 | 41 | 6 2 1 | 56 | 0 8 5 | 25 | 2 5 7 | 38 | 2 5 7 | 38 | 2 5 7 | 38 | 2 5 7 |
27/01/2021 to 02/02/2021 | 7 6 4 | 90 | 9 2 2 | 96 | 5 0 8 | 30 | 4 5 8 | 47 | 2 5 4 | 98 | 8 8 7 | 79 | 8 8 7 | 79 | 8 8 7 | 79 | 8 8 7 |
03/02/2021 to 09/02/2021 | 9 2 2 | 41 | 2 9 7 | 32 | 7 9 2 | 13 | 1 0 8 | 18 | 7 0 1 | 23 | 2 7 2 | 95 | 2 7 2 | 95 | 2 7 2 | 95 | 2 7 2 |
10/02/2021 to 10/10/2024 | 2 2 9 | 94 | 6 5 8 | 59 | 2 4 3 | 84 | 9 8 6 | 10 | 2 6 6 | 60 | 9 8 3 | 66 | 9 8 3 | 66 | 9 8 3 | 66 | 9 8 3 |
17/02/2021 to 10/10/2024 | 6 4 8 | 87 | 4 3 8 | 99 | 3 2 2 | 78 | 7 6 2 | 69 | 2 4 3 | 82 | 7 7 5 | 38 | 7 7 5 | 38 | 7 7 5 | 38 | 7 7 5 |
24/02/2021 to 02/03/2021 | 6 5 0 | 50 | 7 9 9 | 35 | 2 7 1 | 12 | 0 0 2 | 54 | 6 4 6 | 47 | 3 5 3 | 86 | 3 5 3 | 86 | 3 5 3 | 86 | 3 5 3 |
03/03/2021 to 09/03/2021 | 9 9 6 | 67 | 4 3 0 | 69 | 0 3 7 | 48 | 8 1 8 | 60 | 2 7 9 | 45 | 4 3 8 | 80 | 4 3 8 | 80 | 4 3 8 | 80 | 4 3 8 |
10/03/2021 to 10/10/2024 | 3 1 2 | 79 | 4 6 4 | 86 | 8 4 5 | 56 | 7 2 6 | 84 | 9 1 0 | 73 | 1 3 0 | 93 | 1 3 0 | 93 | 1 3 0 | 93 | 1 3 0 |
17/03/2021 to 10/10/2024 | 6 9 9 | 76 | 6 8 4 | 72 | 7 4 1 | 18 | 6 2 7 | 17 | 1 7 2 | 11 | 1 2 9 | 63 | 1 2 9 | 63 | 1 2 9 | 63 | 1 2 9 |
24/03/2021 to 10/10/2024 | 2 0 0 | 53 | 3 1 7 | 80 | 2 3 2 | 25 | 0 3 2 | 84 | 6 1 0 | 30 | 7 7 7 | 10 | 7 7 7 | 10 | 7 7 7 | 10 | 7 7 7 |
31/03/2021 to 06/04/2021 | 7 4 2 | 56 | 2 1 7 | 76 | 4 2 8 | 27 | 2 3 9 | 57 | 1 3 3 | 32 | 7 5 1 | 16 | 7 5 1 | 16 | 7 5 1 | 16 | 7 5 1 |
07/04/2021 to 10/10/2024 | 4 5 7 | 70 | 2 6 6 | 55 | 1 8 8 | 83 | 7 8 4 | 77 | 1 5 2 | 86 | 7 9 5 | 25 | 7 9 5 | 25 | 7 9 5 | 25 | 7 9 5 |
14/04/2021 to 10/10/2024 | 3 7 1 | 32 | 0 7 5 | 80 | 5 6 1 | 17 | 8 1 7 | 50 | 6 5 7 | 59 | 2 9 5 | 23 | 2 9 5 | 23 | 2 9 5 | 23 | 2 9 5 |
21/04/2021 to 10/10/2024 | 2 3 7 | 86 | 2 0 9 | 71 | 2 6 2 | 39 | 8 7 2 | 37 | 1 4 4 | 59 | 9 8 2 | 13 | 9 8 2 | 13 | 9 8 2 | 13 | 9 8 2 |
28/04/2021 to 04/05/2021 | 8 9 5 | 93 | 3 8 9 | 19 | 8 4 8 | 49 | 3 6 4 | 76 | 3 2 2 | 15 | 9 9 5 | 63 | 9 9 5 | 63 | 9 9 5 | 63 | 9 9 5 |
05/05/2021 to 10/10/2024 | 7 2 3 | 99 | 5 6 4 | 27 | 5 7 8 | 24 | 8 2 7 | 98 | 8 7 5 | 94 | 2 0 9 | 12 | 2 0 9 | 12 | 2 0 9 | 12 | 2 0 9 |
12/05/2021 to 10/10/2024 | 1 6 9 | 38 | 5 0 6 | 34 | 4 4 1 | 25 | 0 9 3 | 59 | 9 0 9 | 13 | 6 0 0 | 53 | 6 0 0 | 53 | 6 0 0 | 53 | 6 0 0 |
19/05/2021 to 10/10/2024 | 3 1 9 | 69 | 4 6 5 | 89 | 6 4 0 | 45 | 7 7 8 | 26 | 3 1 6 | 85 | 4 1 9 | 35 | 4 1 9 | 35 | 4 1 9 | 35 | 4 1 9 |
26/05/2021 to 01/06/2021 | 6 3 8 | 91 | 8 7 5 | 74 | 9 9 5 | 73 | 0 5 0 | 21 | 9 5 8 | 83 | 1 5 5 | 55 | 1 5 5 | 55 | 1 5 5 | 55 | 1 5 5 |
02/06/2021 to 08/06/2021 | 0 5 1 | 92 | 9 6 4 | 25 | 8 3 8 | 80 | 4 4 2 | 15 | 8 3 2 | 19 | 3 5 3 | 47 | 3 5 3 | 47 | 3 5 3 | 47 | 3 5 3 |
09/06/2021 to 10/10/2024 | 8 8 1 | 93 | 4 0 2 | 97 | 6 0 6 | 86 | 4 0 8 | 75 | 4 3 4 | 55 | 3 4 7 | 49 | 3 4 7 | 49 | 3 4 7 | 49 | 3 4 7 |
16/06/2021 to 10/10/2024 | 9 0 8 | 77 | 4 3 3 | 42 | 1 8 7 | 23 | 1 0 9 | 81 | 6 0 1 | 77 | 0 0 0 | 45 | 0 0 0 | 45 | 0 0 0 | 45 | 0 0 0 |
23/06/2021 to 10/10/2024 | 1 4 0 | 75 | 1 4 9 | 30 | 1 1 8 | 13 | 5 0 2 | 30 | 3 7 6 | 99 | 7 3 6 | 12 | 7 3 6 | 12 | 7 3 6 | 12 | 7 3 6 |
30/06/2021 to 06/07/2021 | 6 0 6 | 92 | 2 2 3 | 55 | 7 5 2 | 93 | 5 1 1 | 82 | 6 7 8 | 60 | 7 3 5 | 72 | 7 3 5 | 72 | 7 3 5 | 72 | 7 3 5 |
07/07/2021 to 10/10/2024 | 4 8 4 | 15 | 3 6 2 | 10 | 9 0 6 | 94 | 5 3 2 | 81 | 5 8 2 | 41 | 8 3 0 | 72 | 8 3 0 | 72 | 8 3 0 | 72 | 8 3 0 |
14/07/2021 to 10/10/2024 | 8 6 4 | 86 | 2 1 4 | 32 | 0 6 5 | 85 | 5 1 5 | 92 | 4 2 7 | 47 | 4 8 3 | 97 | 4 8 3 | 97 | 4 8 3 | 97 | 4 8 3 |
21/07/2021 to 10/10/2024 | 4 9 0 | 98 | 9 7 6 | 38 | 6 6 8 | 19 | 7 0 9 | 81 | 3 8 5 | 45 | 4 4 0 | 53 | 4 4 0 | 53 | 4 4 0 | 53 | 4 4 0 |
28/07/2021 to 03/08/2021 | 1 4 9 | 55 | 2 5 0 | 78 | 3 6 1 | 49 | 2 8 2 | 55 | 0 0 7 | 84 | 3 5 9 | 17 | 3 5 9 | 17 | 3 5 9 | 17 | 3 5 9 |
04/08/2021 to 10/08/2021 | 0 2 3 | 36 | 8 5 1 | 30 | 1 6 8 | 24 | 6 3 4 | 71 | 9 6 0 | 47 | 6 7 1 | 55 | 6 7 1 | 55 | 6 7 1 | 55 | 6 7 1 |
11/08/2021 to 10/10/2024 | 0 0 8 | 66 | 5 0 8 | 95 | 5 0 5 | 58 | 1 0 2 | 12 | 0 6 8 | 21 | 0 9 0 | 75 | 0 9 0 | 75 | 0 9 0 | 75 | 0 9 0 |
18/08/2021 to 10/10/2024 | 3 1 7 | 53 | 4 6 3 | 78 | 3 9 9 | 60 | 7 7 6 | 58 | 6 0 8 | 55 | 3 7 9 | 75 | 3 7 9 | 75 | 3 7 9 | 75 | 3 7 9 |
25/08/2021 to 10/10/2024 | 2 9 9 | 79 | 1 4 8 | 91 | 4 5 9 | 41 | 7 5 5 | 35 | 0 4 8 | 18 | 0 9 1 | 98 | 0 9 1 | 98 | 0 9 1 | 98 | 0 9 1 |
01/09/2021 to 07/09/2021 | 0 5 8 | 67 | 5 7 5 | 50 | 0 9 6 | 84 | 0 9 2 | 87 | 4 6 6 | 96 | 3 7 0 | 35 | 3 7 0 | 35 | 3 7 0 | 35 | 3 7 0 |
08/09/2021 to 10/10/2024 | 7 6 0 | 49 | 9 2 1 | 93 | 9 6 9 | 83 | 7 5 6 | 43 | 3 2 1 | 30 | 8 5 9 | 53 | 8 5 9 | 53 | 8 5 9 | 53 | 8 5 9 |
15/09/2021 to 10/10/2024 | 5 8 2 | 30 | 1 0 5 | 57 | 1 5 5 | 84 | 0 8 5 | 66 | 2 8 1 | 78 | 3 6 9 | 63 | 3 6 9 | 63 | 3 6 9 | 63 | 3 6 9 |
22/09/2021 to 10/10/2024 | 4 3 7 | 56 | 4 2 7 | 71 | 3 3 7 | 19 | 6 0 9 | 54 | 9 1 1 | 58 | 5 5 5 | 82 | 5 5 5 | 82 | 5 5 5 | 82 | 5 5 5 |
29/09/2021 to 05/10/2021 | 3 4 0 | 84 | 8 9 1 | 39 | 4 8 7 | 75 | 6 4 4 | 58 | 8 2 4 | 73 | 0 1 6 | 37 | 0 1 6 | 37 | 0 1 6 | 37 | 0 1 6 |
06/10/2021 to 10/10/2024 | 2 5 5 | 77 | 0 7 9 | 16 | 0 9 5 | 10 | 1 9 6 | 21 | 5 2 4 | 71 | 6 1 8 | 16 | 6 1 8 | 16 | 6 1 8 | 16 | 6 1 8 |
13/10/2021 to 10/10/2024 | 6 2 5 | 64 | 7 2 3 | 31 | 6 5 8 | 14 | 3 4 0 | 73 | 7 2 6 | 61 | 0 1 1 | 56 | 0 1 1 | 56 | 0 1 1 | 56 | 0 1 1 |
20/10/2021 to 10/10/2024 | 6 2 9 | 18 | 1 7 0 | 44 | 7 5 1 | 40 | 2 6 8 | 24 | 6 4 0 | 84 | 2 6 5 | 45 | 2 6 5 | 45 | 2 6 5 | 45 | 2 6 5 |
27/10/2021 to 02/11/2021 | 8 9 4 | 65 | 8 8 5 | 33 | 1 0 3 | 81 | 5 2 4 | 92 | 8 8 2 | 99 | 5 6 2 | 61 | 5 6 2 | 61 | 5 6 2 | 61 | 5 6 2 |
03/11/2021 to 09/11/2021 | 7 8 9 | 47 | 4 9 7 | 64 | 2 4 9 | 83 | 4 4 2 | 75 | 2 9 0 | 67 | 0 1 5 | 60 | 0 1 5 | 60 | 0 1 5 | 60 | 0 1 5 |
10/11/2021 to 10/10/2024 | 2 2 8 | 66 | 6 1 2 | 53 | 4 0 8 | 77 | 5 2 1 | 82 | 1 7 1 | 18 | 6 9 0 | 73 | 6 9 0 | 73 | 6 9 0 | 73 | 6 9 0 |
17/11/2021 to 10/10/2024 | 5 8 4 | 65 | 8 6 1 | 61 | 0 5 8 | 53 | 6 6 7 | 89 | 7 1 8 | 66 | 3 7 0 | 23 | 3 7 0 | 23 | 3 7 0 | 23 | 3 7 0 |
24/11/2021 to 10/10/2024 | 7 3 4 | 46 | 8 4 4 | 30 | 2 6 3 | 95 | 7 7 1 | 68 | 4 3 8 | 23 | 0 6 3 | 54 | 0 6 3 | 54 | 0 6 3 | 54 | 0 6 3 |
01/12/2021 to 07/12/2021 | 1 0 8 | 47 | 1 9 6 | 63 | 4 2 6 | 21 | 3 7 7 | 89 | 2 7 8 | 85 | 5 3 9 | 19 | 5 3 9 | 19 | 5 3 9 | 19 | 5 3 9 |
08/12/2021 to 10/10/2024 | 5 9 5 | 44 | 6 7 1 | 99 | 1 3 7 | 11 | 7 7 3 | 75 | 2 9 6 | 95 | 5 5 7 | 29 | 5 5 7 | 29 | 5 5 7 | 29 | 5 5 7 |
15/12/2021 to 10/10/2024 | 6 4 9 | 24 | 1 6 1 | 22 | 0 4 7 | 20 | 4 0 2 | 55 | 2 9 4 | 96 | 8 3 1 | 58 | 8 3 1 | 58 | 8 3 1 | 58 | 8 3 1 |
22/12/2021 to 10/10/2024 | 3 5 6 | 46 | 3 2 2 | 79 | 0 5 4 | 24 | 1 0 6 | 96 | 4 2 6 | 93 | 8 8 8 | 53 | 8 8 8 | 53 | 8 8 8 | 53 | 8 8 8 |
29/12/2021 to 04/01/2022 | 7 6 9 | 44 | 4 8 3 | 91 | 2 7 4 | 55 | 7 8 0 | 94 | 5 6 4 | 93 | 2 0 7 | 46 | 2 0 7 | 46 | 2 0 7 | 46 | 2 0 7 |
