Your Organization NameFinal ank का प्रतिशत 50% और राशि 5000000 थी। Kalyan results का भी परिणाम 50% और राशि 5000000 था। Kalyan result का प्रतिशत 43% और राशि 5000000 रही। Kalyan open का परिणाम 43% और राशि 3350000 था। Kalyan final का प्रतिशत 50% और राशि 2240000 रही। Final ank kalyan का भी प्रतिशत 50% और राशि 1220000 था। Kalyan final ank का परिणाम 50% और राशि 1220000 था। Kalyan bazar का प्रतिशत 50% और राशि 823000 रही। Satta kalyan का भी परिणाम 50% और राशि 550000 था। Final matka का प्रतिशत 50% और राशि 246000 थी। Kalyan result satta का भी प्रतिशत 50% और राशि 246000 था। Kalyan day result का परिणाम 50% और राशि 201000 था। Kalyan chart day का प्रतिशत 50% और राशि 165000 थी। Kalyan chart matka का परिणाम 50% और राशि 165000 था। Kalyan satta chart का भी प्रतिशत 50% और राशि 165000 रही। Kalyan satta result का प्रतिशत 45% और राशि 165000 थी। Satta matta matka result का भी परिणाम 50% और राशि 135000 था। Satta matta matka results का प्रतिशत 50% और राशि 135000 रही।
Kalyan guessing open का प्रतिशत 38% और राशि 135000 थी। Kalyan open guessing का भी परिणाम 38% और राशि 135000 था। Kalyan satta bazar का प्रतिशत 50% और राशि 110000 था। Matka kalyan chart का प्रतिशत 50% और राशि 110000 रही। Satta final का भी परिणाम 50% और राशि 110000 था। Satta kalyan chart का प्रतिशत 50% और राशि 110000 था। Kalyan record kalyan record का प्रतिशत 43% और राशि 110000 रही। Kalyan final chart का प्रतिशत 50% और राशि 90500 था। Kalyan live result का भी परिणाम 50% और राशि 90500 था। Kalyan main final का प्रतिशत 50% और राशि 90500 था। Main kalyan final का भी प्रतिशत 50% और राशि 90500 थी। Kalyan cut final का प्रतिशत 50% और राशि 74000 थी। Matka kalyan result का परिणाम 50% और राशि 60500 था। Day kalyan chart का प्रतिशत 50% और राशि 40500 रही। Kalyan bazar chart का परिणाम 50% और राशि 33100 था। Kalyan com matka का प्रतिशत 48% और राशि 33100 थी। Kalyan ki chart का परिणाम 50% और राशि 27100 रहा। Kalyan open time का भी प्रतिशत 50% और राशि 27100 था। Satta result kalyan का परिणाम 50% और राशि 27100 था। Kalyan today guessing का प्रतिशत 45% और राशि 27100 रही। Kalyan guessing today का परिणाम 38% और राशि 27100 था। Kalyan today result का प्रतिशत 50% और राशि 22200 थी।
Date | Mon | Tue | Wed | Thu | Fri | Sat | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/01/2020 to 03/10/2024 | 5 6 2 | 74 | 5 7 8 | 24 | 8 7 9 | 79 | 1 2 8 | 17 | 7 9 6 | 75 | 4 8 5 | 23 | 4 8 5 | 23 | 4 8 5 | 23 | 4 8 5 |
08/01/2020 to 03/10/2024 | 5 2 7 | 21 | 4 8 9 | 61 | 6 3 1 | 55 | 1 3 8 | 99 | 4 6 3 | 25 | 7 6 3 | 43 | 7 6 3 | 43 | 7 6 3 | 43 | 7 6 3 |
15/01/2020 to 03/10/2024 | 4 3 9 | 58 | 4 5 9 | 33 | 4 5 5 | 89 | 0 2 6 | 87 | 9 4 6 | 90 | 0 2 6 | 89 | 0 2 6 | 89 | 0 2 6 | 89 | 0 2 6 |
22/01/2020 to 03/10/2024 | 4 7 8 | 89 | 0 5 3 | 15 | 5 8 8 | 40 | 9 3 2 | 45 | 5 5 7 | 12 | 5 4 9 | 59 | 5 4 9 | 59 | 5 4 9 | 59 | 5 4 9 |
29/01/2020 to 03/10/2024 | 6 0 1 | 41 | 1 5 4 | 32 | 9 7 0 | 54 | 6 3 4 | 14 | 9 7 7 | 53 | 6 5 2 | 38 | 6 5 2 | 38 | 6 5 2 | 38 | 6 5 2 |
05/02/2020 to 03/10/2024 | 5 5 6 | 37 | 9 5 0 | 96 | 4 6 5 | 37 | 0 2 0 | 97 | 3 6 2 | 64 | 5 1 5 | 52 | 5 1 5 | 52 | 5 1 5 | 52 | 5 1 5 |
12/02/2020 to 03/10/2024 | 4 5 9 | 65 | 2 7 6 | 92 | 5 6 7 | 46 | 1 6 5 | 98 | 9 7 5 | 42 | 9 6 2 | 44 | 9 6 2 | 44 | 9 6 2 | 44 | 9 6 2 |
19/02/2020 to 03/10/2024 | 2 9 4 | 78 | 3 8 6 | 93 | 3 5 0 | 63 | 6 6 5 | 51 | 4 1 6 | 11 | 0 4 6 | 51 | 0 4 6 | 51 | 0 4 6 | 51 | 0 4 6 |
26/02/2020 to 03/03/2020 | 7 1 6 | 22 | 3 7 7 | 64 | 4 4 6 | 44 | 0 5 8 | 49 | 5 1 4 | 28 | 2 3 7 | 98 | 2 3 7 | 98 | 2 3 7 | 98 | 2 3 7 |
04/03/2020 to 03/10/2024 | 8 6 8 | 28 | 5 7 5 | 97 | 1 7 8 | 43 | 8 5 6 | 43 | 5 8 8 | 40 | 8 6 9 | 98 | 8 6 9 | 98 | 8 6 9 | 98 | 8 6 9 |
11/03/2020 to 03/10/2024 | 1 6 0 | 68 | 4 2 8 | 48 | 3 0 9 | 25 | 8 6 1 | 92 | 9 8 3 | 49 | 8 7 6 | 94 | 8 7 6 | 94 | 8 7 6 | 94 | 8 7 6 |
18/03/2020 to 03/10/2024 | 5 4 0 | 74 | 7 1 1 | 80 | 4 6 6 | 41 | 6 4 5 | 46 | 1 4 4 | 18 | 7 2 9 | 75 | 7 2 9 | 75 | 7 2 9 | 75 | 7 2 9 |
25/03/2020 to 03/10/2024 | 5 8 3 | 32 | 0 2 2 | 43 | 5 1 9 | 76 | 9 3 2 | 33 | 3 0 2 | 60 | 5 3 9 | 64 | 5 3 9 | 64 | 5 3 9 | 64 | 5 3 9 |
01/04/2020 to 03/10/2024 | 1 5 8 | 50 | 0 7 7 | 47 | 8 9 4 | 98 | 8 3 2 | 26 | 1 7 3 | 93 | 7 5 4 | 75 | 7 5 4 | 75 | 7 5 4 | 75 | 7 5 4 |
08/04/2020 to 03/10/2024 | 8 0 4 | 40 | 4 7 5 | 37 | 0 8 1 | 59 | 9 7 0 | 12 | 2 2 7 | 65 | 7 7 0 | 93 | 7 7 0 | 93 | 7 7 0 | 93 | 7 7 0 |
15/04/2020 to 03/10/2024 | 0 9 4 | 19 | 8 9 4 | 98 | 8 1 3 | 82 | 4 5 8 | 85 | 6 4 1 | 84 | 6 2 9 | 67 | 6 2 9 | 67 | 6 2 9 | 67 | 6 2 9 |
22/04/2020 to 03/10/2024 | 7 0 7 | 33 | 2 6 0 | 71 | 3 3 6 | 61 | 8 7 4 | 68 | 4 0 3 | 76 | 1 1 6 | 62 | 1 1 6 | 62 | 1 1 6 | 62 | 1 1 6 |
29/04/2020 to 03/10/2024 | 6 1 9 | 38 | 8 3 1 | 89 | 5 2 2 | 30 | 6 5 9 | 14 | 2 6 1 | 97 | 8 3 5 | 97 | 8 3 5 | 97 | 8 3 5 | 97 | 8 3 5 |
06/05/2020 to 03/10/2024 | 7 2 8 | 70 | 2 3 5 | 71 | 4 5 3 | 64 | 9 8 8 | 34 | 9 3 3 | 76 | 8 6 3 | 66 | 8 6 3 | 66 | 8 6 3 | 66 | 8 6 3 |
13/05/2020 to 03/10/2024 | 1 2 1 | 24 | 0 4 0 | 77 | 0 6 1 | 39 | 5 9 3 | 37 | 1 9 2 | 93 | 5 0 1 | 53 | 5 0 1 | 53 | 5 0 1 | 53 | 5 0 1 |
20/05/2020 to 03/10/2024 | 8 9 2 | 15 | 6 3 9 | 47 | 3 9 6 | 66 | 0 9 1 | 58 | 8 0 3 | 69 | 4 8 2 | 32 | 4 8 2 | 32 | 4 8 2 | 32 | 4 8 2 |
27/05/2020 to 02/06/2020 | 0 6 4 | 74 | 1 7 6 | 35 | 7 7 9 | 35 | 7 6 8 | 91 | 2 8 8 | 18 | 5 5 3 | 10 | 5 5 3 | 10 | 5 5 3 | 10 | 5 5 3 |
03/06/2020 to 03/10/2024 | 0 0 0 | 72 | 9 7 2 | 86 | 9 5 8 | 91 | 7 3 2 | 97 | 6 4 7 | 71 | 8 2 8 | 16 | 8 2 8 | 16 | 8 2 8 | 16 | 8 2 8 |
10/06/2020 to 03/10/2024 | 8 8 3 | 54 | 0 9 5 | 13 | 5 8 5 | 11 | 8 6 2 | 83 | 1 2 8 | 52 | 4 9 1 | 67 | 4 9 1 | 67 | 4 9 1 | 67 | 4 9 1 |
17/06/2020 to 03/10/2024 | 5 8 8 | 10 | 5 7 9 | 98 | 7 1 1 | 24 | 5 0 1 | 31 | 9 5 7 | 70 | 4 1 0 | 76 | 4 1 0 | 76 | 4 1 0 | 76 | 4 1 0 |
24/06/2020 to 03/10/2024 | 2 5 1 | 23 | 3 1 6 | 81 | 1 9 4 | 27 | 9 5 2 | 23 | 9 9 9 | 16 | 2 6 4 | 49 | 2 6 4 | 49 | 2 6 4 | 49 | 2 6 4 |
01/07/2020 to 03/10/2024 | 2 6 2 | 51 | 2 4 7 | 24 | 2 3 8 | 14 | 1 3 4 | 33 | 4 7 0 | 27 | 8 8 5 | 27 | 8 8 5 | 27 | 8 8 5 | 27 | 8 8 5 |
08/07/2020 to 03/10/2024 | 4 7 0 | 66 | 3 0 7 | 20 | 9 8 2 | 59 | 1 7 0 | 14 | 3 4 1 | 51 | 7 6 4 | 72 | 7 6 4 | 72 | 7 6 4 | 72 | 7 6 4 |
15/07/2020 to 03/10/2024 | 3 3 3 | 69 | 4 1 6 | 68 | 5 9 1 | 84 | 6 3 2 | 79 | 8 1 7 | 68 | 4 0 7 | 97 | 4 0 7 | 97 | 4 0 7 | 97 | 4 0 7 |
22/07/2020 to 03/10/2024 | 2 3 5 | 53 | 7 3 2 | 47 | 6 3 7 | 51 | 6 3 0 | 72 | 2 3 6 | 78 | 2 4 2 | 39 | 2 4 2 | 39 | 2 4 2 | 39 | 2 4 2 |
29/07/2020 to 03/10/2024 | 3 5 3 | 15 | 1 9 2 | 44 | 3 2 5 | 57 | 9 3 5 | 92 | 8 8 9 | 95 | 0 6 7 | 58 | 0 6 7 | 58 | 0 6 7 | 58 | 0 6 7 |
05/08/2020 to 03/10/2024 | 1 1 4 | 97 | 7 7 9 | 47 | 1 6 3 | 70 | 0 1 8 | 68 | 3 5 8 | 30 | 0 3 9 | 71 | 0 3 9 | 71 | 0 3 9 | 71 | 0 3 9 |
12/08/2020 to 03/10/2024 | 1 7 1 | 83 | 5 5 0 | 61 | 2 0 3 | 80 | 1 1 9 | 30 | 4 3 4 | 61 | 3 0 5 | 21 | 3 0 5 | 21 | 3 0 5 | 21 | 3 0 5 |
19/08/2020 to 03/10/2024 | 2 3 9 | 86 | 8 7 3 | 74 | 3 2 2 | 50 | 1 3 2 | 29 | 9 5 0 | 84 | 0 2 3 | 27 | 0 2 3 | 27 | 0 2 3 | 27 | 0 2 3 |
26/08/2020 to 01/09/2020 | 3 4 8 | 99 | 8 1 0 | 73 | 2 2 0 | 72 | 6 6 9 | 23 | 3 8 8 | 93 | 9 2 6 | 21 | 9 2 6 | 21 | 9 2 6 | 21 | 9 2 6 |
02/09/2020 to 03/10/2024 | 9 5 7 | 59 | 1 0 3 | 86 | 7 0 3 | 55 | 6 9 8 | 61 | 6 5 0 | 71 | 5 7 2 | 79 | 5 7 2 | 79 | 5 7 2 | 79 | 5 7 2 |
09/09/2020 to 03/10/2024 | 0 0 4 | 50 | 0 7 2 | 59 | 5 9 0 | 99 | 3 4 0 | 59 | 0 6 8 | 30 | 2 6 2 | 71 | 2 6 2 | 71 | 2 6 2 | 71 | 2 6 2 |
16/09/2020 to 03/10/2024 | 5 5 7 | 25 | 4 8 3 | 69 | 0 3 7 | 57 | 3 1 1 | 59 | 2 5 0 | 58 | 8 0 8 | 57 | 8 0 8 | 57 | 8 0 8 | 57 | 8 0 8 |
23/09/2020 to 03/10/2024 | 2 1 8 | 35 | 1 8 2 | 40 | 3 1 8 | 59 | 7 4 4 | 61 | 1 9 0 | 70 | 5 5 2 | 25 | 5 5 2 | 25 | 5 5 2 | 25 | 5 5 2 |
30/09/2020 to 03/10/2024 | 9 1 2 | 34 | 8 9 3 | 78 | 8 1 4 | 71 | 9 2 7 | 55 | 6 9 5 | 64 | 9 3 7 | 70 | 9 3 7 | 70 | 9 3 7 | 70 | 9 3 7 |
07/10/2020 to 03/10/2024 | 6 2 2 | 31 | 2 7 9 | 73 | 6 4 4 | 20 | 2 9 3 | 49 | 2 0 2 | 47 | 0 4 6 | 87 | 0 4 6 | 87 | 0 4 6 | 87 | 0 4 6 |
14/10/2020 to 03/10/2024 | 3 2 1 | 26 | 2 0 2 | 42 | 9 3 3 | 93 | 8 8 6 | 24 | 7 6 8 | 51 | 0 4 3 | 22 | 0 4 3 | 22 | 0 4 3 | 22 | 0 4 3 |
21/10/2020 to 03/10/2024 | 7 1 2 | 67 | 9 1 7 | 62 | 8 3 3 | 99 | 8 1 1 | 31 | 7 7 6 | 39 | 8 6 2 | 21 | 8 6 2 | 21 | 8 6 2 | 21 | 8 6 2 |
28/10/2020 to 03/10/2024 | 4 7 4 | 95 | 8 2 0 | 54 | 4 0 5 | 99 | 2 1 4 | 56 | 4 0 7 | 98 | 4 7 8 | 59 | 4 7 8 | 59 | 4 7 8 | 59 | 4 7 8 |
04/11/2020 to 03/10/2024 | 0 6 2 | 41 | 5 6 5 | 72 | 5 6 6 | 43 | 3 3 5 | 43 | 1 8 0 | 68 | 7 4 2 | 18 | 7 4 2 | 18 | 7 4 2 | 18 | 7 4 2 |
11/11/2020 to 03/10/2024 | 5 4 5 | 14 | 3 2 8 | 46 | 2 3 3 | 30 | 4 2 2 | 64 | 8 0 1 | 36 | 6 2 5 | 61 | 6 2 5 | 61 | 6 2 5 | 61 | 6 2 5 |
18/11/2020 to 03/10/2024 | 3 5 6 | 14 | 4 8 2 | 23 | 7 3 3 | 36 | 8 6 1 | 52 | 8 1 5 | 25 | 7 8 5 | 75 | 7 8 5 | 75 | 7 8 5 | 75 | 7 8 5 |
25/11/2020 to 01/12/2020 | 5 9 4 | 88 | 9 0 6 | 91 | 9 3 9 | 75 | 5 1 8 | 79 | 2 8 2 | 81 | 3 3 7 | 91 | 3 3 7 | 91 | 3 3 7 | 91 | 3 3 7 |
02/12/2020 to 03/10/2024 | 9 8 1 | 84 | 7 0 7 | 59 | 9 5 1 | 34 | 2 4 5 | 38 | 8 2 8 | 12 | 6 4 4 | 89 | 6 4 4 | 89 | 6 4 4 | 89 | 6 4 4 |
09/12/2020 to 03/10/2024 | 1 5 3 | 14 | 3 0 8 | 28 | 6 1 3 | 95 | 9 9 2 | 81 | 3 7 4 | 33 | 7 6 2 | 64 | 7 6 2 | 64 | 7 6 2 | 64 | 7 6 2 |
16/12/2020 to 03/10/2024 | 5 7 8 | 83 | 8 7 3 | 24 | 7 2 9 | 83 | 4 9 3 | 87 | 9 9 1 | 72 | 3 3 0 | 78 | 3 3 0 | 78 | 3 3 0 | 78 | 3 3 0 |
23/12/2020 to 03/10/2024 | 0 9 0 | 34 | 1 2 4 | 12 | 5 4 7 | 90 | 3 7 7 | 33 | 6 2 2 | 27 | 2 3 1 | 78 | 2 3 1 | 78 | 2 3 1 | 78 | 2 3 1 |
30/12/2020 to 03/10/2024 | 7 9 3 | 65 | 4 9 3 | 66 | 6 8 0 | 31 | 4 8 2 | 18 | 8 4 1 | 47 | 1 5 4 | 52 | 1 5 4 | 52 | 1 5 4 | 52 | 1 5 4 |
06/01/2021 to 03/10/2024 | 2 1 1 | 32 | 0 4 4 | 39 | 5 2 4 | 62 | 4 2 8 | 62 | 3 1 7 | 47 | 2 4 5 | 20 | 2 4 5 | 20 | 2 4 5 | 20 | 2 4 5 |
13/01/2021 to 03/10/2024 | 9 7 6 | 83 | 8 7 8 | 31 | 1 5 9 | 40 | 8 5 8 | 69 | 1 4 8 | 46 | 4 2 9 | 40 | 4 2 9 | 40 | 4 2 9 | 40 | 4 2 9 |
20/01/2021 to 03/10/2024 | 7 0 8 | 91 | 8 2 1 | 16 | 6 9 7 | 84 | 7 5 8 | 64 | 2 8 5 | 28 | 9 5 6 | 90 | 9 5 6 | 90 | 9 5 6 | 90 | 9 5 6 |
27/01/2021 to 02/02/2021 | 6 5 1 | 40 | 9 5 6 | 98 | 6 6 8 | 94 | 6 0 6 | 23 | 6 7 0 | 84 | 0 6 4 | 35 | 0 6 4 | 35 | 0 6 4 | 35 | 0 6 4 |
03/02/2021 to 03/10/2024 | 4 6 7 | 65 | 1 1 8 | 44 | 1 5 9 | 15 | 8 9 4 | 80 | 5 9 9 | 18 | 1 9 7 | 44 | 1 9 7 | 44 | 1 9 7 | 44 | 1 9 7 |
10/02/2021 to 03/10/2024 | 5 3 4 | 53 | 2 5 2 | 42 | 9 0 7 | 86 | 9 7 3 | 88 | 0 3 1 | 65 | 3 6 0 | 36 | 3 6 0 | 36 | 3 6 0 | 36 | 3 6 0 |
17/02/2021 to 03/10/2024 | 3 9 1 | 10 | 2 7 6 | 12 | 8 4 9 | 23 | 6 0 9 | 83 | 1 3 0 | 47 | 5 9 3 | 63 | 5 9 3 | 63 | 5 9 3 | 63 | 5 9 3 |
24/02/2021 to 02/03/2021 | 2 1 7 | 93 | 1 7 3 | 15 | 0 8 2 | 90 | 8 3 5 | 84 | 7 7 7 | 35 | 8 8 6 | 46 | 8 8 6 | 46 | 8 8 6 | 46 | 8 8 6 |
03/03/2021 to 03/10/2024 | 1 2 6 | 34 | 8 9 4 | 53 | 2 7 0 | 62 | 5 9 0 | 86 | 0 7 9 | 71 | 9 8 2 | 95 | 9 8 2 | 95 | 9 8 2 | 95 | 9 8 2 |
10/03/2021 to 03/10/2024 | 7 1 0 | 82 | 6 9 7 | 35 | 1 6 2 | 60 | 2 3 7 | 22 | 0 2 6 | 22 | 0 2 7 | 33 | 0 2 7 | 33 | 0 2 7 | 33 | 0 2 7 |
17/03/2021 to 03/10/2024 | 5 0 0 | 84 | 4 9 5 | 91 | 4 8 9 | 55 | 0 3 4 | 81 | 2 8 7 | 72 | 8 4 8 | 90 | 8 4 8 | 90 | 8 4 8 | 90 | 8 4 8 |
24/03/2021 to 03/10/2024 | 0 2 1 | 82 | 4 2 2 | 12 | 4 8 7 | 73 | 8 3 2 | 95 | 0 2 1 | 41 | 0 2 5 | 96 | 0 2 5 | 96 | 0 2 5 | 96 | 0 2 5 |
31/03/2021 to 03/10/2024 | 0 4 9 | 25 | 9 9 8 | 22 | 0 9 1 | 10 | 7 5 5 | 63 | 7 8 3 | 81 | 2 6 2 | 95 | 2 6 2 | 95 | 2 6 2 | 95 | 2 6 2 |
07/04/2021 to 03/10/2024 | 3 8 4 | 53 | 3 2 8 | 69 | 0 3 5 | 64 | 8 4 7 | 65 | 1 4 1 | 39 | 9 7 5 | 32 | 9 7 5 | 32 | 9 7 5 | 32 | 9 7 5 |
14/04/2021 to 03/10/2024 | 9 2 7 | 84 | 0 4 5 | 32 | 0 3 3 | 38 | 1 6 7 | 71 | 6 9 3 | 55 | 9 1 6 | 66 | 9 1 6 | 66 | 9 1 6 | 66 | 9 1 6 |
21/04/2021 to 03/10/2024 | 5 1 3 | 21 | 7 2 5 | 34 | 6 8 6 | 32 | 4 6 5 | 29 | 5 1 6 | 46 | 5 0 3 | 48 | 5 0 3 | 48 | 5 0 3 | 48 | 5 0 3 |
28/04/2021 to 03/10/2024 | 9 0 4 | 37 | 0 2 8 | 38 | 0 3 9 | 10 | 6 8 2 | 46 | 4 9 5 | 36 | 9 3 7 | 39 | 9 3 7 | 39 | 9 3 7 | 39 | 9 3 7 |
05/05/2021 to 03/10/2024 | 0 1 8 | 37 | 2 3 5 | 83 | 3 7 7 | 10 | 2 6 8 | 23 | 0 1 2 | 55 | 9 5 8 | 12 | 9 5 8 | 12 | 9 5 8 | 12 | 9 5 8 |
12/05/2021 to 03/10/2024 | 6 4 6 | 94 | 7 6 9 | 38 | 0 2 4 | 94 | 9 1 9 | 81 | 3 5 0 | 78 | 3 0 7 | 46 | 3 0 7 | 46 | 3 0 7 | 46 | 3 0 7 |
19/05/2021 to 03/10/2024 | 1 6 2 | 69 | 6 8 7 | 13 | 4 1 7 | 34 | 0 7 5 | 52 | 9 4 5 | 34 | 4 9 5 | 57 | 4 9 5 | 57 | 4 9 5 | 57 | 4 9 5 |
26/05/2021 to 01/06/2021 | 4 6 2 | 54 | 9 9 0 | 75 | 9 4 8 | 32 | 4 2 5 | 49 | 7 5 1 | 94 | 8 8 1 | 40 | 8 8 1 | 40 | 8 8 1 | 40 | 8 8 1 |
02/06/2021 to 03/10/2024 | 7 7 1 | 89 | 6 4 6 | 79 | 2 3 6 | 62 | 4 6 9 | 68 | 8 5 3 | 35 | 8 0 1 | 14 | 8 0 1 | 14 | 8 0 1 | 14 | 8 0 1 |
09/06/2021 to 03/10/2024 | 4 7 1 | 94 | 3 9 4 | 38 | 9 7 3 | 23 | 6 5 6 | 85 | 1 4 3 | 99 | 1 5 4 | 81 | 1 5 4 | 81 | 1 5 4 | 81 | 1 5 4 |
16/06/2021 to 03/10/2024 | 5 9 5 | 98 | 7 8 8 | 14 | 9 7 5 | 18 | 2 4 4 | 60 | 7 5 3 | 40 | 1 1 3 | 80 | 1 1 3 | 80 | 1 1 3 | 80 | 1 1 3 |
23/06/2021 to 03/10/2024 | 4 3 8 | 94 | 3 4 1 | 19 | 0 3 3 | 30 | 1 8 2 | 53 | 5 5 2 | 97 | 8 2 8 | 56 | 8 2 8 | 56 | 8 2 8 | 56 | 8 2 8 |
30/06/2021 to 03/10/2024 | 2 3 1 | 95 | 8 3 2 | 94 | 3 4 0 | 95 | 1 8 3 | 55 | 6 5 8 | 83 | 0 8 3 | 59 | 0 8 3 | 59 | 0 8 3 | 59 | 0 8 3 |
07/07/2021 to 03/10/2024 | 9 3 2 | 36 | 6 6 3 | 33 | 2 4 1 | 25 | 8 3 1 | 38 | 7 9 7 | 22 | 4 1 8 | 40 | 4 1 8 | 40 | 4 1 8 | 40 | 4 1 8 |
14/07/2021 to 03/10/2024 | 4 0 9 | 74 | 1 9 1 | 67 | 7 2 3 | 84 | 3 0 0 | 47 | 0 1 7 | 79 | 8 2 0 | 24 | 8 2 0 | 24 | 8 2 0 | 24 | 8 2 0 |
21/07/2021 to 03/10/2024 | 1 1 5 | 83 | 3 3 4 | 75 | 5 1 0 | 99 | 2 6 7 | 68 | 8 4 9 | 23 | 7 2 9 | 37 | 7 2 9 | 37 | 7 2 9 | 37 | 7 2 9 |
28/07/2021 to 03/08/2021 | 4 2 4 | 65 | 7 6 8 | 97 | 7 6 6 | 35 | 7 1 3 | 60 | 2 5 3 | 85 | 7 6 2 | 81 | 7 6 2 | 81 | 7 6 2 | 81 | 7 6 2 |
04/08/2021 to 03/10/2024 | 8 8 2 | 35 | 2 3 7 | 66 | 1 5 0 | 45 | 8 2 1 | 95 | 9 7 7 | 96 | 6 4 9 | 24 | 6 4 9 | 24 | 6 4 9 | 24 | 6 4 9 |
11/08/2021 to 03/10/2024 | 6 2 5 | 34 | 1 7 2 | 24 | 9 1 2 | 95 | 8 3 7 | 93 | 6 1 4 | 60 | 6 7 1 | 46 | 6 7 1 | 46 | 6 7 1 | 46 | 6 7 1 |
18/08/2021 to 03/10/2024 | 1 5 9 | 45 | 5 2 7 | 42 | 8 0 2 | 37 | 5 0 1 | 49 | 5 7 8 | 43 | 4 6 7 | 58 | 4 6 7 | 58 | 4 6 7 | 58 | 4 6 7 |
25/08/2021 to 03/10/2024 | 3 0 9 | 89 | 0 0 5 | 82 | 4 1 4 | 18 | 7 9 0 | 95 | 0 9 0 | 82 | 3 1 3 | 82 | 3 1 3 | 82 | 3 1 3 | 82 | 3 1 3 |
01/09/2021 to 03/10/2024 | 6 6 3 | 67 | 9 0 5 | 40 | 1 1 4 | 90 | 4 9 7 | 48 | 0 9 1 | 33 | 1 3 2 | 48 | 1 3 2 | 48 | 1 3 2 | 48 | 1 3 2 |
08/09/2021 to 03/10/2024 | 4 1 7 | 30 | 9 1 1 | 65 | 8 2 5 | 25 | 0 1 5 | 15 | 6 3 3 | 26 | 8 0 8 | 67 | 8 0 8 | 67 | 8 0 8 | 67 | 8 0 8 |
15/09/2021 to 03/10/2024 | 0 4 0 | 72 | 4 9 9 | 53 | 3 0 4 | 34 | 7 5 2 | 32 | 7 0 9 | 73 | 1 7 5 | 89 | 1 7 5 | 89 | 1 7 5 | 89 | 1 7 5 |
22/09/2021 to 03/10/2024 | 1 6 6 | 91 | 0 1 5 | 72 | 8 2 9 | 89 | 5 1 3 | 90 | 8 0 4 | 57 | 4 7 6 | 78 | 4 7 6 | 78 | 4 7 6 | 78 | 4 7 6 |
29/09/2021 to 03/10/2024 | 7 2 4 | 29 | 1 1 2 | 36 | 0 9 5 | 67 | 8 3 9 | 11 | 2 9 2 | 98 | 5 9 6 | 22 | 5 9 6 | 22 | 5 9 6 | 22 | 5 9 6 |
06/10/2021 to 03/10/2024 | 8 9 4 | 67 | 5 4 4 | 63 | 5 8 0 | 68 | 9 6 5 | 97 | 9 0 0 | 81 | 6 0 8 | 66 | 6 0 8 | 66 | 6 0 8 | 66 | 6 0 8 |
13/10/2021 to 03/10/2024 | 5 0 9 | 18 | 9 1 6 | 13 | 3 8 0 | 45 | 6 0 8 | 10 | 1 1 2 | 83 | 4 5 5 | 48 | 4 5 5 | 48 | 4 5 5 | 48 | 4 5 5 |
20/10/2021 to 03/10/2024 | 5 6 4 | 94 | 8 0 9 | 89 | 5 1 1 | 39 | 4 4 1 | 72 | 5 4 8 | 53 | 2 1 1 | 37 | 2 1 1 | 37 | 2 1 1 | 37 | 2 1 1 |
27/10/2021 to 02/11/2021 | 9 6 4 | 55 | 5 7 8 | 16 | 4 6 0 | 97 | 5 6 3 | 12 | 2 0 1 | 82 | 2 9 5 | 57 | 2 9 5 | 57 | 2 9 5 | 57 | 2 9 5 |
03/11/2021 to 03/10/2024 | 7 8 4 | 45 | 5 1 6 | 61 | 4 3 9 | 33 | 8 6 8 | 56 | 3 4 6 | 28 | 4 6 6 | 33 | 4 6 6 | 33 | 4 6 6 | 33 | 4 6 6 |
10/11/2021 to 03/10/2024 | 9 0 2 | 48 | 2 9 8 | 34 | 7 9 9 | 10 | 6 4 8 | 99 | 8 2 2 | 68 | 0 8 8 | 47 | 0 8 8 | 47 | 0 8 8 | 47 | 0 8 8 |
17/11/2021 to 03/10/2024 | 5 9 0 | 56 | 8 2 9 | 23 | 6 7 9 | 25 | 4 4 7 | 43 | 0 0 6 | 45 | 9 7 9 | 67 | 9 7 9 | 67 | 9 7 9 | 67 | 9 7 9 |
24/11/2021 to 03/10/2024 | 6 7 5 | 14 | 0 4 0 | 29 | 2 0 1 | 84 | 3 6 7 | 23 | 0 8 3 | 69 | 6 2 0 | 84 | 6 2 0 | 84 | 6 2 0 | 84 | 6 2 0 |
01/12/2021 to 03/10/2024 | 1 0 7 | 71 | 5 4 5 | 50 | 1 9 9 | 50 | 3 9 1 | 31 | 4 6 3 | 91 | 4 4 5 | 90 | 4 4 5 | 90 | 4 4 5 | 90 | 4 4 5 |
08/12/2021 to 03/10/2024 | 1 9 2 | 48 | 6 6 4 | 54 | 8 2 4 | 91 | 8 6 8 | 97 | 1 6 4 | 76 | 9 8 3 | 15 | 9 8 3 | 15 | 9 8 3 | 15 | 9 8 3 |
15/12/2021 to 03/10/2024 | 7 5 1 | 50 | 3 8 2 | 55 | 8 1 3 | 44 | 7 1 6 | 93 | 2 9 6 | 24 | 8 2 2 | 80 | 8 2 2 | 80 | 8 2 2 | 80 | 8 2 2 |
